Engine | 250cc, water-cooling, electric/kick, 5-speed gearshift |
Chasiss | 50*100 beam |
Rear-axle | 220 booster rear-axle |
Fuel Tahk Capacity | 12L |
Front Shock Absorber | Hydraulic spring (double) |
Rear Spring Leaf | 5+2 |
Brake Mode (Front wheel) | Drum |
Brake Mode (Rear wheel) | Hydraulic |
Wheel Type | Five |
Front Tyre | 5.00-12 |
Rear Tyre | 5.00-12 |
Spare Tyre | N |
Cargo Box Type | Iron material, water-tank (Vol.1600L) |
Cargo Box Size | 16.*1.3*1.3 (m) |
Battery | 12V9A |
Packing Model | CKD |
Container Loading | 20FT: 7units; 40HQ: 15units |
Usually CKD, SKD, CBU, PATERS
1. Chongqing Beiyi Vehicle CO,.LTD located in Jiangjin Luohunag industrial park B,
Chongqing, China. Covering 135000 square meters area and over400 employees
(38 technical persons), with total investment-200 million RMB.
2. Our Dayang is one of Chinese top ten brand
3. Equipments: 2 Carriage welding assembly lines + 1 Chasiss welding assembly line
+ 1 Head cabin assembly line + 1 Tricycle assembly line + 1 Coating line + 2
Electrophoresis lines and Many others big & small equipments.
4. Over 100 technical and surface looking patents