Use For: | Cargo | Driving Type: | Motorized |
---|---|---|---|
Displacement: | 200CC | Body Type: | Open |
Size: | 1800*1350 | Color: | Red/orange/blue/green |
Max Speed: | 65km/h | Power: | 9.0KW |
Engine: | 4 Cylinders | Battery: | 12V9AH |
Braking System: | Drum Brake | Fuel Type: | 90# |
Tire: | 5.00-21/5.00-12 | Cargo Dimension: | 2.0*1.3 |
High Light: |
three wheel cargo tricycle,chinese tricycle motorcycle |
Model Introduction:
-
New model Motorized Gasoline 3 wheel Cargo Motorcycle with double Railings and Side Seats for Hot Areas has three same wheels with new style fuel tank and F. shock absorber can have good dring experience on flat roads.
-
It is the most popular model in Africa market,simple appearance with competitive price.
Technical Specification: | |
Model: | DY200ZH-B |
Engine Type: | 4 Stroke, single cylinder, water-cooled |
Displacement(ml): | 197 |
Compression ratio: | 9.2:1 |
Max. power & rotating speed: | 10.6kw/7500 r/min±300 r/min |
Rated .power & rotating speed: | 10.0kw/7500r/min±300r/min |
Max. torque & rotating speed: | 13.5N.m/6500r/min±225r/min |
Idle speed: | 1400rpm |
Ignition: | CDI |
Fuel: | RQ-90 |
Dimension (L*W*H): | 3400*1300*1360 |
Net weight (kg): | 350 |
Rated Max. load (kg): | 1000 |
Brake (F/R): | Drum/Drum |
Starting system: | Electrical/Manual pull |
Tire size (F/R): | 5.00-12 |
Transmission: | Shaft |
Ground clearance (mm): | 180 |
Rated Max.speed (km/h): | 65 |
Fuel Consumption (L/100km): | 3.8 |
Packging and Loading
Normally, our tricycles take SKD / CKD packaging Method. Different parts with different packing methods. If you have special requirements, please mention that in advance.