Drive: | RWD | NAME: | Three Wheel Cargo Motorcycle |
---|---|---|---|
Name: | 200cc Tricycle Trikes | Driving Type: | Motorized |
Displacement: | 201 - 250cc | Certificate: | CCC&ISO9001 |
Body Type: | Open | Size: | 3300*1300*1360 |
Color: | Customize | Year: | 2018 |
Fuel: | Gas/Petrol | ||
High Light: |
Heavy Loader Cargo Tricycle Motorcycle,Three Wheel Cargo Motorcycle 200cc,RWD Three Wheel Cargo Motorcycle |
Three Wheel Cargo Motorcycle Advantages:
1. Strong Loading capacity, Fuel efficient and durable.
2. Luxury configuration, energy saving, power surging
3. Customized Production
Three Wheel Cargo Motorcycle Specifications
200cc three wheel Cargo motorcycle tricycles for heaving loading under rough roads.
With water cooling system, this model loading capacity can be up to 2 tons.
It is the popular model for Southeast Asia markets, such as Cambodia, Thailand, Vietnam etc.
Specification:200cc | |||||
Engine Type: 4 Stroke, single cylinder, air-cooled | |||||
Displacement(ml):197 | |||||
Compression ratio: 9.2:1 | |||||
Max. power & rotating speed: 10.6kw/9000 r/min±300 r/min | |||||
Rated .power & rotating speed:10 kw/9000r/min±300r/min | |||||
Max. torque & rotating speed: 13.5N.m/6500r/min±225r/min | |||||
Idle speed: 1400rpm | |||||
Ignition: CDI | |||||
Fuel: RQ-90 | |||||
Dimension (L*W*H):3300*1250*1360 | |||||
Net weight (kg):350 | |||||
Rated Max. load (kg): 650 | |||||
Brake (F/R): Drum/Drum | |||||
Starting system: Electrical/Manual pull | |||||
Tire size (F/R): 5.00-12 | |||||
Transmission: Shaft | |||||
Ground clearance (mm):180 | |||||
Wheelbase (mm): 1970 | |||||
Rated Max.speed (km/h): 65 |
Three Wheel Cargo Motorcycle Other features:
High quality and Quality Assurance
Competive price and good discount based on big quantity
Delivery on time and good after-sale service
Easily operated and Eco-friendly